Diesel Manual Volkswagen Golf GT TDi 150 5dr Hatchback 2002(51) £4,495 123000 miles | Petrol Manual Vauxhall Astra LS 16v Dualfuel 5dr Hatchback 2004(54) £4,295 71000 miles |
Petrol Manual Honda CR-V I-VTEC SE Sport Estate 2002(02) £3,995 83000 miles | Diesel Manual Rover 75 Connoisseur SE CDTi Tourer Estate 2003(53) £3,695 105000 miles |
Petrol Manual Vauxhall Corsa 1.4 3 door 2001(X) £2,995 47000 miles | Petrol Manual MG MGF F Abingdon Sports Convertible 1998(R) £2,995 69000 miles |
Petrol Manual Peugeot 206 L 5dr Hatchback 2000(W) £2,995 38000 miles | Petrol Automatic Honda Civic I-VTEC SE 5dr Hatchback 2000(W) £2,695 62000 miles |
Petrol Manual Citroen Xsara LX 5dr Hatchback 2002(02) £2,495 71000 miles | Petrol Manual Peugeot 206 GLX 3dr Hatchback 2000(X) £1,995 90000 miles |
Petrol Manual Renault Scenic Scenic RT 16v 5dr Hatchback 2001(Y) £1,995 89000 miles | Petrol Manual Ford Ka Ka3 3dr Hatchback 1998(S) £1,995 61000 miles |
Petrol Manual Vauxhall Corsa Sport 16v 3dr Hatchback 1999(V) £1,495 55000 miles | Petrol Manual Vauxhall Corsa Vegas Hi-Torq 5dr Hatchback 1997(P) £1,295 87000 miles |
Petrol Manual Citroen Saxo East Coast 3dr Hatchback 1999(T) £1,295 67000 miles | Petrol Manual Peugeot 106 Xn Independence 3dr Hatchback 1997(R) £1,295 65000 miles |
Petrol Manual Vauxhall Corsa GLS 5dr Hatchback 1999(S) £1,195 111000 miles |