Petrol Automatic Mercedes-Benz CLK 320 Elegance Full Black Leather Coupe 2001(Y) £4,995 114000 miles | Petrol Manual Ford Focus Zetec 1.6 5dr Hatchback 2001(Y) £3,495 59000 miles |
Petrol Automatic Jaguar S-Type 3.0 V6 with beige leather Saloon 2001(Y) £3,495 110000 miles | Petrol Manual Audi A3 Sport 1.8 3dr Hatchback 1999(S) £3,495 77000 miles |
Diesel Manual Ford Mondeo LX 2.0 Tddi Saloon 2001(51) £2,995 65000 miles | Petrol Manual Suzuki Vitara Jx 4u 1.6 Soft Top Estate 2000(W) £2,695 58000 miles |
Petrol Manual Vauxhall Corsa Comfort 1.2 16v 3dr Hatchback 2002(51) £2,495 70000 miles | Petrol Manual Vauxhall Corsa Comfort 1.0 12v 3dr Hatchback 2001(X) £2,495 76000 miles |
Petrol Manual Renault Megane Fidji 1.6 16v 5dr Hatchback 2002(02) £2,495 71000 miles | Petrol Manual Ford Mondeo Zetec 2.0 16v 5dr Hatchback 2001(Y) £2,295 85000 miles |
Petrol Manual Nissan Micra S 3dr Hatchback 2000(X) £2,295 45000 miles | Petrol Manual Vauxhall Vectra LS 16v 5dr Hatchback 2001(51) £2,195 57000 miles |
Petrol Manual Vauxhall Corsa Sport 1.6 16v 3dr Hatchback 2000(V) £1,995 70000 miles | Diesel Manual Renault Megane Dynamique+ 1.9 dCi 5dr Hatchback 2001(Y) £1,795 49000 miles |
Petrol Manual Ford Fiesta 1.4 Ghia 16v 5dr Hatchback 1996(P) £1,295 106000 miles | Petrol Automatic Toyota Camry 3.0 V6 full grey leather Saloon 1998(S) £1,295 92000 miles |
Petrol Manual Peugeot 306 XSi 2.0 5dr Hatchback 1996(P) £995 108000 miles | Petrol Manual Toyota Carina E 1.8 GS 5dr Hatchback 1996(P) £995 81000 miles |
Diesel Manual Citroen Xantia 1.9td SX 5dr Hatchback 1994(M) £595 111000 miles |